| Models S100/215K | |||
| Battery Data | 1 | Type of Cell | LFP280 |
| 2 | Rated Energy | 215kWh | |
| 3 | Rated Voltage | 768V | |
| 4 | The max charge voltage | 876V | |
| 5 | Cut-off discharge voltage | 600V | |
| 6 | Cooling mode | Intelligent forced air cooling | |
| PCS Date | 1 | AC Rated power | 100kW |
| 2 | Maximum output power | 110kW | |
| 3 | Rated output voltage(AC) | 400Vac | |
| 4 | Type of grid connection | 3W+PE | |
| 5 | Grid voltage/Range | 340V~440V | |
| 6 | Adjustable power factor | -1~1 | |
| 7 | Rated output frequency | 50/60Hz | |
| 8 | Grid frequency range | 45~55Hz/55-65Hz | |
| 9 | THDI | <3%(at at rated power) | |
| 10 | Cooling mode | Intelligent forced air cooling | |
| System Date
Communication mode |
1 | Max.efficiency | ≥90% |
| 2 | Charge &discharge rate | 0.5C | |
| 3 | DOD | 95% | |
| 4 | Cycle life(cycles) | 6600 | |
| 5 | IP Level | IP54 | |
| 6 | Optimal Operating Temperature Range | -30°℃~55℃ | |
| 7 | Optimal Operating Humidity Range | ≤95%RH(No condensation) | |
| 8 | Altitude | 2000m | |
| 9 | Dimensions(w /D /h) | 1250×1200×2450mm | |
| 10 | weight | 2600kg | |
| 1 | Communication interface | RS485/Ethernet | |
| 2 | Communication protocol | MODBUS-RTU/MODBUS-
TPC/IEC61850 |
|
